<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Coffee</title>
	<atom:link href="http://www.forexcoffee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcoffee.com</link>
	<description>Forex Coffee</description>
	<lastBuildDate>Fri, 18 May 2012 14:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Spain’s impossible financial juggling act</title>
		<link>http://www.fxpro.com/news/forex-news/20120518/spains-impossible-financial-juggling-act?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spain%25e2%2580%2599s-impossible-financial-juggling-act</link>
		<comments>http://www.fxpro.com/news/forex-news/20120518/spains-impossible-financial-juggling-act#comments</comments>
		<pubDate>Fri, 18 May 2012 14:07:38 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[Michael Derks, Chief Strategist]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Notwithstanding incredibly perilous financial circumstances, the Rajoy government deserves credit for its determination to attempt to steady the Spanish ship.read more]]></description>
			<content:encoded><![CDATA[<p>Notwithstanding incredibly perilous financial circumstances, the Rajoy government deserves credit for its determination to attempt to steady the Spanish ship.</p><p><a href="http://www.fxpro.com/news/forex-news/20120518/spains-impossible-financial-juggling-act" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120518/spains-impossible-financial-juggling-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down the elevator shaft for the Aussie</title>
		<link>http://www.fxpro.com/news/forex-news/20120518/down-elevator-shaft-aussie?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=down-the-elevator-shaft-for-the-aussie</link>
		<comments>http://www.fxpro.com/news/forex-news/20120518/down-elevator-shaft-aussie#comments</comments>
		<pubDate>Fri, 18 May 2012 12:28:36 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[aud]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the more memorable descriptions often applied to trading the Aussie dollar is that it invariably climbs the stairs but then plummets down the elevator shaft. Certainly the price action witnessed over the past six weeks or so is consistent with t...]]></description>
			<content:encoded><![CDATA[<p>One of the more memorable descriptions often applied to trading the Aussie dollar is that it invariably climbs the stairs but then plummets down the elevator shaft. Certainly the price action witnessed over the past six weeks or so is consistent with this depiction. After last month’s arm-wrestle which saw the AUD reach almost 1.05, the currency has been constantly on the back-foot over the past three weeks, falling through 0.98 to a 5mth low in early London trading before some consolidation and profit-taking by successful shorts ahead of the weekend. </p><p><a href="http://www.fxpro.com/news/forex-news/20120518/down-elevator-shaft-aussie" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120518/down-elevator-shaft-aussie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek deposit contagion</title>
		<link>http://www.fxpro.com/news/forex-news/20120517/greek-deposit-contagion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-greek-deposit-contagion</link>
		<comments>http://www.fxpro.com/news/forex-news/20120517/greek-deposit-contagion#comments</comments>
		<pubDate>Thu, 17 May 2012 09:57:30 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[efsf]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As is so often the case, it is usually an accelerated flow of money in a particular direction that forces the hand of policy-makers and elected officials. read more]]></description>
			<content:encoded><![CDATA[<p>As is so often the case, it is usually an accelerated flow of money in a particular direction that forces the hand of policy-makers and elected officials. </p><p><a href="http://www.fxpro.com/news/forex-news/20120517/greek-deposit-contagion" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120517/greek-deposit-contagion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing pace of gold demand</title>
		<link>http://www.fxpro.com/news/forex-news/20120517/slowing-pace-gold-demand?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slowing-pace-of-gold-demand</link>
		<comments>http://www.fxpro.com/news/forex-news/20120517/slowing-pace-gold-demand#comments</comments>
		<pubDate>Thu, 17 May 2012 08:53:26 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Simon Smith, Chief Economist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The data on Q1 gold demand from the World Gold Council - although a little dated - makes for interesting reading nevertheless, especially in light of the latest price developments.  It’s the official sector purchases that are of most interest, given ...]]></description>
			<content:encoded><![CDATA[<p>The data on Q1 gold demand from the World Gold Council - although a little dated - makes for interesting reading nevertheless, especially in light of the latest price developments.  It’s the official sector purchases that are of most interest, given that these tend to be more volatile than the more stable investment and jewellery demand, which is driven primarily by India and China.<p><a href="http://www.fxpro.com/news/forex-news/20120517/slowing-pace-gold-demand" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120517/slowing-pace-gold-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed on heightened alert re further easing</title>
		<link>http://www.fxpro.com/news/forex-news/20120517/fed-heightened-alert-re-further-easing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-on-heightened-alert-re-further-easing</link>
		<comments>http://www.fxpro.com/news/forex-news/20120517/fed-heightened-alert-re-further-easing#comments</comments>
		<pubDate>Thu, 17 May 2012 08:31:40 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[fed]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Notwithstanding the more reassuring recovery signs evident thus far in 2012, asset markets are far too complacent regarding the need for additional monetary accommodation from the Fed in the second half of this year.

Firstly, there is the deepening cr...]]></description>
			<content:encoded><![CDATA[<p>Notwithstanding the more reassuring recovery signs evident thus far in 2012, asset markets are far too complacent regarding the need for additional monetary accommodation from the Fed in the second half of this year.
</p>
<p>Firstly, there is the deepening crisis in the eurozone which is permeating through Asia and dampening demand for US products. The most recent FOMC Minutes for the April 24-25 meeting cited Europe as one of the major risks for the US economic outlook.</p><p><a href="http://www.fxpro.com/news/forex-news/20120517/fed-heightened-alert-re-further-easing" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120517/fed-heightened-alert-re-further-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulent time for commodities</title>
		<link>http://www.fxpro.com/news/forex-news/20120515/turbulent-time-commodities?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turbulent-time-for-commodities</link>
		<comments>http://www.fxpro.com/news/forex-news/20120515/turbulent-time-commodities#comments</comments>
		<pubDate>Tue, 15 May 2012 10:20:21 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the bulk of Europe in recession and China clearly slowing more rapidly than anticipated, it is no surprise to see commodity prices under sustained downward pressure. read more]]></description>
			<content:encoded><![CDATA[<p>With the bulk of Europe in recession and China clearly slowing more rapidly than anticipated, it is no surprise to see commodity prices under sustained downward pressure. </p><p><a href="http://www.fxpro.com/news/forex-news/20120515/turbulent-time-commodities" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120515/turbulent-time-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shifting eurozone growth debate</title>
		<link>http://www.fxpro.com/news/forex-news/20120515/shifting-eurozone-growth-debate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-shifting-eurozone-growth-debate</link>
		<comments>http://www.fxpro.com/news/forex-news/20120515/shifting-eurozone-growth-debate#comments</comments>
		<pubDate>Tue, 15 May 2012 09:58:33 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Simon Smith, Chief Economist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As Europe pushes back against austerity, and the new pro-growth French president Hollande is sworn in, never before has there been such a focus on the growth numbers across Europe. The good news is that there is something for everyone. The optimists (a...]]></description>
			<content:encoded><![CDATA[<p>As Europe pushes back against austerity, and the new pro-growth French president Hollande is sworn in, never before has there been such a focus on the growth numbers across Europe. The good news is that there is something for everyone. The optimists (and headline writers) can rejoice at the fact that Germany grew five times faster than expected at 0.5% QoQ (it’s a good job the market was not expecting zero quarterly growth…). We have to wait until next week for the more detailed breakdown of the principle drivers.<p><a href="http://www.fxpro.com/news/forex-news/20120515/shifting-eurozone-growth-debate" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120515/shifting-eurozone-growth-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar benefits from global financial suffering</title>
		<link>http://www.fxpro.com/news/forex-news/20120514/dollar-benefits-global-financial-suffering?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-benefits-from-global-financial-suffering-2</link>
		<comments>http://www.fxpro.com/news/forex-news/20120514/dollar-benefits-global-financial-suffering#comments</comments>
		<pubDate>Mon, 14 May 2012 09:19:16 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[Michael Derks, Chief Strategist]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[May has been very kind to the greenback, with a gain of nearly 2% in the dollar index. Indeed, given the rapid re-intensification of concerns regarding the eurozone and clear signs that China is experiencing a very bumpy landing, it could be argued tha...]]></description>
			<content:encoded><![CDATA[<p>May has been very kind to the greenback, with a gain of nearly 2% in the dollar index. Indeed, given the rapid re-intensification of concerns regarding the eurozone and clear signs that China is experiencing a very bumpy landing, it could be argued that the dollar ought to be performing better than it has done. After all, Q1 growth in the eurozone (due to be released tomorrow) is expected to show a decline in comparison to the solid growth registered in the US in the quarter. For dollar bulls, they will be eyeing a sustained break of the mid-January high around 81.50.<p><a href="http://www.fxpro.com/news/forex-news/20120514/dollar-benefits-global-financial-suffering" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120514/dollar-benefits-global-financial-suffering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie bulls raise the white flag</title>
		<link>http://www.fxpro.com/news/forex-news/20120514/aussie-bulls-raise-white-flag?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-bulls-raise-the-white-flag</link>
		<comments>http://www.fxpro.com/news/forex-news/20120514/aussie-bulls-raise-white-flag#comments</comments>
		<pubDate>Mon, 14 May 2012 08:06:34 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[aud]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Against the backdrop of a harsher landing for the Chinese economy and an equally bumpy ride for the local economy, it is not surprising to see the Aussie bulls raising the white flag. According to the CFTC, net longs in the AUD fell by over 27K to 25,1...]]></description>
			<content:encoded><![CDATA[<p>Against the backdrop of a harsher landing for the Chinese economy and an equally bumpy ride for the local economy, it is not surprising to see the Aussie bulls raising the white flag. According to the CFTC, net longs in the AUD fell by over 27K to 25,104 in the week ended May 8th, the lowest for six months. When the CFTC releases Aussie positions for this latest week, we are likely to see another sharp reverse in net longs, judging by the price action over the period. </p><p><a href="http://www.fxpro.com/news/forex-news/20120514/aussie-bulls-raise-white-flag" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120514/aussie-bulls-raise-white-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China monetary easing becoming more urgent</title>
		<link>http://www.fxpro.com/news/forex-news/20120511/china-monetary-easing-becoming-more-urgent?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-monetary-easing-becoming-more-urgent</link>
		<comments>http://www.fxpro.com/news/forex-news/20120511/china-monetary-easing-becoming-more-urgent#comments</comments>
		<pubDate>Fri, 11 May 2012 12:37:52 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Increasingly clear is that policy-makers in China will soon sanction a further easing of financial conditions in response to mounting evidence that the economy is struggling. Growth in industrial production fell back to high single digits in YoY terms ...]]></description>
			<content:encoded><![CDATA[<p>Increasingly clear is that policy-makers in China will soon sanction a further easing of financial conditions in response to mounting evidence that the economy is struggling. Growth in industrial production fell back to high single digits in YoY terms last month, the weakest performance in three years. Retail sales were softer than expected and home sales fell 16% MoM in April. Earlier in the week the Customs Bureau reported that there was essentially zero growth in imports in the year ended April.<p><a href="http://www.fxpro.com/news/forex-news/20120511/china-monetary-easing-becoming-more-urgent" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120511/china-monetary-easing-becoming-more-urgent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

