<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Coffee</title>
	<atom:link href="http://www.forexcoffee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcoffee.com</link>
	<description>Forex Coffee</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sterling hurled lower</title>
		<link>http://www.fxpro.com/news/forex-news/20120222/sterling-hurled-lower?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sterling-hurled-lower</link>
		<comments>http://www.fxpro.com/news/forex-news/20120222/sterling-hurled-lower#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:59 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[gbp]]></category>
		<category><![CDATA[Simon Smith, Chief Economist]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After the more dovish BoE minutes this morning, sterling has continued to soften, breaking below the 1.57 level against the dollar - marking a new low for the year vs. the single currency.  The main surprise was that two members of the Monetary Policy ...]]></description>
			<content:encoded><![CDATA[<p>After the more dovish BoE minutes this morning, sterling has continued to soften, breaking below the 1.57 level against the dollar - marking a new low for the year vs. the single currency.  The main surprise was that two members of the Monetary Policy Committee voted for a GBP 75bln increase in bond purchases under the Bank’s QE program.  The extent of the sterling reaction reflects the fact that markets were wrong-footed, thinking that if anything the Bank was perhaps a bit more cautious on the need for further stimulus.</p><p><a href="http://www.fxpro.com/news/forex-news/20120222/sterling-hurled-lower" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120222/sterling-hurled-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy the hype, sell the type</title>
		<link>http://www.fxpro.com/news/forex-news/20120221/buy-hype-sell-type?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-the-hype-sell-the-type</link>
		<comments>http://www.fxpro.com/news/forex-news/20120221/buy-hype-sell-type#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:49:03 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[aud]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A bastardisation of the ‘buy the rumour, sell the fact’ expression, but nonetheless entirely accurate in this instance. Since the Brussels bureaucrats penned the Greek deal at around 4:00am this morning, the smart money has emerged as a seller of t...]]></description>
			<content:encoded><![CDATA[<p>A bastardisation of the ‘buy the rumour, sell the fact’ expression, but nonetheless entirely accurate in this instance. Since the Brussels bureaucrats penned the Greek deal at around 4:00am this morning, the smart money has emerged as a seller of the single currency specifically and risk assets more generally. On three separate occasions the euro has tried to penetrate the 1.33 level, only to be thwarted by determined sovereign wealth fund-sellers each time.<p><a href="http://www.fxpro.com/news/forex-news/20120221/buy-hype-sell-type" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120221/buy-hype-sell-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector involvement potentially worthless</title>
		<link>http://www.fxpro.com/news/forex-news/20120221/public-sector-involvement-potentially-worthless?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-sector-involvement-potentially-worthless</link>
		<comments>http://www.fxpro.com/news/forex-news/20120221/public-sector-involvement-potentially-worthless#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:10:08 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[ecb]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Simon Smith, Chief Economist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The big focus in recent weeks has been the private sector involvement in the latest Greek aid package, but it’s the part played by the public sector (governments and central banks) that is far more interesting but also concerning.  At the time of the...]]></description>
			<content:encoded><![CDATA[<p>The big focus in recent weeks has been the private sector involvement in the latest Greek aid package, but it’s the part played by the public sector (governments and central banks) that is far more interesting but also concerning.  At the time of the first bailout back in 2010, interest rates applicable to lending, whilst below market rates, were still designed to be being punitive. Now, with rates lowered again as part of this package (by 1.5% for 5 years and beyond), some contributors will actually make a loss on such loans. </p><p><a href="http://www.fxpro.com/news/forex-news/20120221/public-sector-involvement-potentially-worthless" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120221/public-sector-involvement-potentially-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Greek hype</title>
		<link>http://www.fxpro.com/news/forex-news/20120220/beware-greek-hype?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-the-greek-hype</link>
		<comments>http://www.fxpro.com/news/forex-news/20120220/beware-greek-hype#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:04:11 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It has been quite a remarkable morning for the single currency, which is up 1% at 1.3250. Contributing to this latest spike is the dollar’s weakness across the board as it loses favour during this spurt of risk appetite. Other high-beta currencies su...]]></description>
			<content:encoded><![CDATA[<p>It has been quite a remarkable morning for the single currency, which is up 1% at 1.3250. Contributing to this latest spike is the dollar’s weakness across the board as it loses favour during this spurt of risk appetite. Other high-beta currencies such as the AUD, Kiwi and the NOK are also around 1% higher today. Once again, short-covering by hedge funds and traders has been a major factor behind today’s euro buying. In addition, the euro has benefitted from optimism that European finance ministers will get awfully close to finally signing an agreement on a second Greek bailout package.<p><a href="http://www.fxpro.com/news/forex-news/20120220/beware-greek-hype" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120220/beware-greek-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity bulls cheer despite Greek worries</title>
		<link>http://www.fxpro.com/news/forex-news/20120217/fxpro-forex-news-equity-bulls-cheer-despite-greek-worries?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-bulls-cheer-despite-greek-worries</link>
		<comments>http://www.fxpro.com/news/forex-news/20120217/fxpro-forex-news-equity-bulls-cheer-despite-greek-worries#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:34:01 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is an old cliché but an apt one nevertheless – equities around the world continue to climb the wall of worry, gradually setting to one side concerns about Europe, Greece and global growth. Instead they are choosing to focus on the positive growth...]]></description>
			<content:encoded><![CDATA[<p>It is an old cliché but an apt one nevertheless – equities around the world continue to climb the wall of worry, gradually setting to one side concerns about Europe, Greece and global growth. Instead they are choosing to focus on the positive growth surprises that are emerging, especially in the United States. Consider the news out of the US just in the past couple of days: initial jobless claims fell to a new four-year low, housing starts are up 35% since February of last year and manufacturing is showing more signs of strength.<p><a href="http://www.fxpro.com/news/forex-news/20120217/fxpro-forex-news-equity-bulls-cheer-despite-greek-worries" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120217/fxpro-forex-news-equity-bulls-cheer-despite-greek-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK consumers respond to price discounting</title>
		<link>http://www.fxpro.com/news/forex-news/20120217/uk-consumers-respond-price-discounting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-consumers-respond-to-price-discounting-2</link>
		<comments>http://www.fxpro.com/news/forex-news/20120217/uk-consumers-respond-price-discounting#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:41:35 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[Michael Derks, Chief Strategist]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Encouraged by very aggressive price discounting on the high street, UK consumers have been prepared to open their wallets selectively over the past couple of months. In January, retail sales volumes (ex. fuel) jumped 1.2%, after a 0.6% increase in the ...]]></description>
			<content:encoded><![CDATA[<p>Encouraged by very aggressive price discounting on the high street, UK consumers have been prepared to open their wallets selectively over the past couple of months. In January, retail sales volumes (ex. fuel) jumped 1.2%, after a 0.6% increase in the final month of last year. Demand for household goods surged nearly 5% in the latest month, although a similar cumulative decline was recorded over the previous four months. As such, it could reasonably be argued that massive price discounts unleashed some pent-up demand. For instance, household goods prices fell 0.9% in the latest month.<p><a href="http://www.fxpro.com/news/forex-news/20120217/uk-consumers-respond-price-discounting" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120217/uk-consumers-respond-price-discounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen weakness will please Tokyo immensely</title>
		<link>http://www.fxpro.com/news/forex-news/20120217/yen-weakness-will-please-tokyo-immensely?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yen-weakness-will-please-tokyo-immensely</link>
		<comments>http://www.fxpro.com/news/forex-news/20120217/yen-weakness-will-please-tokyo-immensely#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:53:15 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[JPY]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No doubt policy officials in Tokyo will be very pleased with the weakness of the currency so far in February. USD/JPY started out this month threatening to break down below the 76 level. There was much gnashing of teeth and threats of mass intervention...]]></description>
			<content:encoded><![CDATA[<p>No doubt policy officials in Tokyo will be very pleased with the weakness of the currency so far in February. USD/JPY started out this month threatening to break down below the 76 level. There was much gnashing of teeth and threats of mass intervention from government ministers, a realistic prospect given the huge war-chest the BoJ has at its disposal. However, since then the yen has weakened consistently, and is now above 79.</p><p><a href="http://www.fxpro.com/news/forex-news/20120217/yen-weakness-will-please-tokyo-immensely" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120217/yen-weakness-will-please-tokyo-immensely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A deepening hole in Portugal’s labour market.</title>
		<link>http://www.fxpro.com/news/forex-news/20120217/deepening-hole-portugal%E2%80%99s-labour-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-deepening-hole-in-portugal%25e2%2580%2599s-labour-market</link>
		<comments>http://www.fxpro.com/news/forex-news/20120217/deepening-hole-portugal%E2%80%99s-labour-market#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:09:53 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the economy still in the midst of a terrible recession, it is no surprise that labour market conditions continue to worsen rapidly. In the final quarter of 2011, the unemployment rate jumped to 14.0%, up from 12.4% in Q3, and 11.1% a year earlier....]]></description>
			<content:encoded><![CDATA[<p>With the economy still in the midst of a terrible recession, it is no surprise that labour market conditions continue to worsen rapidly. In the final quarter of 2011, the unemployment rate jumped to 14.0%, up from 12.4% in Q3, and 11.1% a year earlier. The economy contracted sharply in Q4, by 1.4%, a decline of 2.7% in YoY terms. According to the European Commission, the economy will contract by a further 3% this year. Unfortunately, fiscal austerity comes at a huge price when attempting to rectify both heavily indebted balance sheets and a competitiveness problem simultaneously. </p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120217/deepening-hole-portugal%E2%80%99s-labour-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very dangerous war of words</title>
		<link>http://www.fxpro.com/news/forex-news/20120216/very-dangerous-war-words?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-very-dangerous-war-of-words</link>
		<comments>http://www.fxpro.com/news/forex-news/20120216/very-dangerous-war-words#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:43:06 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Symptomatic of the huge political and financial stakes involved in the Greek debt impasse is the war of words between politicians in Greece and northern Europe. At such an incredibly sensitive and critical time, a verbal escalation is understandable on...]]></description>
			<content:encoded><![CDATA[<p>Symptomatic of the huge political and financial stakes involved in the Greek debt impasse is the war of words between politicians in Greece and northern Europe. At such an incredibly sensitive and critical time, a verbal escalation is understandable on the one hand, but also very dangerous on the other. 
</p><p><a href="http://www.fxpro.com/news/forex-news/20120216/very-dangerous-war-words" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120216/very-dangerous-war-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s flight from the dollar</title>
		<link>http://www.fxpro.com/news/forex-news/20120216/chinas-flight-dollar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china%25e2%2580%2599s-flight-from-the-dollar</link>
		<comments>http://www.fxpro.com/news/forex-news/20120216/chinas-flight-dollar#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:37:24 +0000</pubDate>
		<dc:creator>wdetsinyi</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Michael Derks, Chief Strategist]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Increasingly apparent is China’s preparedness to reduce its exposure to the dollar and the obligations of the US government. In the year to December, foreign exchange reserves in China rose by USD 330bln to USD 3.18trln. Over the same period, Chinese...]]></description>
			<content:encoded><![CDATA[<p>Increasingly apparent is China’s preparedness to reduce its exposure to the dollar and the obligations of the US government. In the year to December, foreign exchange reserves in China rose by USD 330bln to USD 3.18trln. Over the same period, Chinese holdings of US treasuries fell by USD 60bln to USD 1.1 trln. China’s political leaders have made clear in the past their concerns regarding the direction of US fiscal policy and the massive financial liabilities being taken on by the US government.<p><a href="http://www.fxpro.com/news/forex-news/20120216/chinas-flight-dollar" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fxpro.com/news/forex-news/20120216/chinas-flight-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

